Semester course list
Schedule for the 1st semester, academic year 2025-2026
Class code | Subject code | Subject name | Credits | Start date | End date | Day | Start lesson |
---|---|---|---|---|---|---|---|
54 | QTRE203 | Leadership skill | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 1 |
191 | TMAE306 | Ecommerce | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 4 |
227 | QTRE305 | Business ethics* | 3 | 05/08/2025 | 26/09/2025 | 3/6 | 4 |
222 | PLUE410 | International Business Law | 3 | 05/08/2025 | 26/09/2025 | 3/6 | 1 |
230 | QTRE449 | International Human Resource Management | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 1 |
228 | QTRE440 | E-supply chain management | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 4 |
215 | MKTE402 | Business Customer Relationship | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 1 |
117 | DTUE406 | Portfolio Management | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 1 |
125 | TCHE425 | International Financial Management | 3 | 05/08/2025 | 26/09/2025 | 3/6 | 7 |
132 | TCHE417 | International Trade Finance | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 1 |
39 | TCHE341 | Financial Economics | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 4 |
20 | TCHE426 | Fin 2 (Project-based learning) | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 4 |
214 | KETE301 | Financial Accounting | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 4 |
109 | CMS401F | Contract management in supply chains | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 4 |
112 | POM301F | Production Operation Management | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 1 |
238 | TMAE310 | Customs Affairs | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 1 |
216 | MKTE402 | Business Customer Relationship | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 4 |
237 | TMAE308 | Risk management and Insurance | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 1 |
236 | TMA331F | Sea and air transport | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 4 |
83 | NTSE431 | Digital and Social Media Marketing | 3 | 05/08/2025 | 26/09/2025 | 3/6 | 10 |
218 | QTRE426 | Public Relations Management | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 7 |
126 | QTRE427 | Brand Management | 3 | 05/08/2025 | 26/09/2025 | 3/6 | 7 |
120 | NTSE311 | Global Strategic Management | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 7 |
219 | NTSE325 | Content Marketing | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 10 |
116 | QTRE312 | Strategic Management | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 4 |
124 | QTRE410 | Operations Management | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 1 |
118 | QTRE424 | Innovation Management | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 4 |
55 | QTRE309 | Principles of entrepreneurship | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 1 |
95 | PLUE401 | Law on Enterprises | 3 | 05/08/2025 | 26/09/2025 | 3/6 | 4 |
158 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 04/08/2025 | 17/09/2025 | 2/4/6 | 1 |
232 | TINH314 | Programming for Data Analysis and Scientific Computing | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 4 |
217 | MKTE402 | Business Customer Relationship | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 4 |
229 | QTRE441 | Personal Finance Management | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 1 |
170 | TCHE321 | Corporate Finance | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 4 |
131 | DTUE304 | Professional Ethics and Corporate Governance | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 4 |
122 | TCHE401 | Financial Markets and Institutions | 3 | 05/08/2025 | 26/09/2025 | 3/6 | 4 |
159 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 04/08/2025 | 17/09/2025 | 2/4/6 | 1 |
190 | TCHE409 | Financial Risk Management | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 1 |
231 | TCHE443 | Financial modeling | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 4 |
221 | PLUE302 | Law on Finance and Banking | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 1 |
226 | QTRE201 | Management information systems* | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 1 |
40 | KTEE312 | Business Economics | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 4 |
34 | KDOE307 | International Business | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 4 |
160 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 05/08/2025 | 20/09/2025 | 3/5/7 | 1 |
17 | FLO201F | Freight Logistics Operation | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 1 |
114 | ITM301F | International Transport management | 3 | 05/08/2025 | 26/09/2025 | 3/6 | 4 |
111 | GPM301F | Global Purchasing Management | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 1 |
113 | POM301F | Production Operation Management | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 4 |
110 | WDME301 | Warehouse and Distribution management | 3 | 10/21/2025 | 12/9/2025 | 3/6 | 4 |
41 | KTEE312 | Business Economics | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 4 |
42 | KTEE312 | Business Economics | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 10 |
43 | KTEE312 | Business Economics | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 7 |
04 | TMAE301 | International Trade Policy | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 1 |
05 | TMAE301 | International Trade Policy | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 10 |
06 | TMAE301 | International Trade Policy | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 7 |
35 | KDOE307 | International Business | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 1 |
36 | KDOE307 | International Business | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 10 |
37 | KDOE307 | International Business | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 7 |
80 | MKTE401 | International Marketing | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 4 |
81 | MKTE401 | International Marketing | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 7 |
82 | MKTE401 | International Marketing | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 10 |
23 | TMAE302 | International Businesss Transactions | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 4 |
24 | TMAE302 | International Businesss Transactions | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 7 |
25 | TMAE302 | International Businesss Transactions | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 10 |
161 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 05/08/2025 | 20/09/2025 | 3/5/7 | 1 |
162 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 05/08/2025 | 20/09/2025 | 3/5/7 | 7 |
163 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 05/08/2025 | 20/09/2025 | 3/5/7 | 10 |
44 | KTEE309 | Econometrics | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 1 |
45 | KTEE309 | Econometrics | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 7 |
233 | TINH314 | Programming for Data Analysis and Scientific Computing | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 10 |
242 | VJPE205 | Introduction to Business Analytics | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 4 |
164 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 05/08/2025 | 20/09/2025 | 3/5/7 | 7 |
176 | NTSE322 | Overview of integrated marketing communications | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 10 |
123 | QTRE420 | Event management | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 10 |
127 | NTSE432 | Creative advertising | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 7 |
220 | NTSE326 | Marketing Analysis | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 10 |
106 | KTEE206 | Research Methodology for Economics and Business | 3 | 20/10/2025 | 19/11/2025 | 2/4 | 10 |
93 | TOAE302 | Principles of Statistics and Business Statistics | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 10 |
98 | QTRE402 | Organizational Behavior | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 7 |
151 | ESP232 | English for Specific Purpose 3 (Business Administration) | 3 | 05/08/2025 | 20/09/2025 | 3/5/7 | 7 |
240 | TOAE201 | The Theory of Probability and Mathematical Statistics | 3 | 03/11/2025 | 06/12/2025 | 3/5/7 | 10 |
212 | TNH231 | Japanese 3 | 3 | 04/08/2025 | 12/11/2025 | 2/4 | 4 |
213 | TNH231 | Japanese 3 | 3 | 07/08/2025 | 15/11/2025 | 5/7 | 1 |
100 | TCHE442 | Quantitative Methods for Finance | 3 | 23/10/2025 | 11/12/2025 | 5/7 | 10 |
101 | TCHE442 | Quantitative Methods for Finance | 3 | 23/10/2025 | 11/12/2025 | 5/7 | 7 |
66 | TCHE302 | Principles of Finance | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 10 |
67 | TCHE302 | Principles of Finance | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 7 |
135 | TCHE303 | Money and Banking | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 7 |
136 | TCHE303 | Money and Banking | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 10 |
152 | ESP233 | English for Specific Purpose 3 (Banking Finance) | 3 | 20/10/2025 | 03/12/2025 | 2/4/6 | 7 |
153 | ESP233 | English for Specific Purpose 3 (Banking Finance) | 3 | 20/10/2025 | 03/12/2025 | 2/4/6 | 10 |
107 | KTEE206 | Research Methodology for Economics and Business | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 7 |
108 | KTEE206 | Research Methodology for Economics and Business | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 10 |
18 | TCHE322 | Fin 1 (Project-based learning) | 3 | 23/10/2025 | 11/12/2025 | 5/7 | 7 |
19 | TCHE322 | Fin 1 (Project-based learning) | 3 | 23/10/2025 | 11/12/2025 | 5/7 | 10 |
212 | TNH231 | Japanese 3 | 3 | 04/08/2025 | 12/11/2025 | 2/4 | 4 |
213 | TNH231 | Japanese 3 | 3 | 07/08/2025 | 15/11/2025 | 5/7 | 1 |
128 | TCHE301 | Principles of Finance and Money | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 10 |
119 | QTRE303 | Principles of management | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 7 |
108 | KTEE206 | Research Methodology for Economics and Business | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 10 |
145 | ESP231 | English for Specific Purpose 3 (International Business and Economics) | 3 | 20/10/2025 | 03/12/2025 | 2/4/6 | 7 |
133 | TLHH104 | Psychology in Business | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 10 |
241 | TOAE201 | The Theory of Probability and Mathematical Statistics | 3 | 05/08/2025 | 09/09/2025 | 3/5/7 | 7 |
212 | TNH231 | Japanese 3 | 3 | 04/08/2025 | 12/11/2025 | 2/4 | 4 |
213 | TNH231 | Japanese 3 | 3 | 07/08/2025 | 15/11/2025 | 5/7 | 1 |
47 | KTEE309 | Econometrics | 07/08/2025 | 25/09/2025 | 5/7 | 4 | |
48 | KTEE309 | Econometrics | 3 | 8/4/2025 | 9/22/2025 | 2/4 | 4 |
49 | KTEE309 | Econometrics | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 7 |
50 | KTEE309 | Econometrics | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 1 |
89 | KETE201 | Principles of Accounting | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 1 |
90 | KETE201 | Principles of Accounting | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 4 |
91 | KETE201 | Principles of Accounting | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 7 |
92 | KETE201 | Principles of Accounting | 3 | 07/08/2025 | 25/09/2025 | 5/7 | 4 |
68 | TCHE302 | Principles of Finance | 3 | 23/10/2025 | 11/12/2025 | 5/7 | 7 |
69 | TCHE302 | Principles of Finance | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 10 |
70 | TCHE302 | Principles of Finance | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 7 |
71 | TCHE302 | Principles of Finance | 3 | 23/10/2025 | 11/12/2025 | 5/7 | 10 |
171 | TINH206 | Information Technology | 3 | 04/08/2025 | 08/10/2025 | 2/4 | 7 |
172 | TINH206 | Information Technology | 3 | 04/08/2025 | 08/10/2025 | 2/4 | 1 |
173 | TINH206 | Information Technology | 3 | 04/08/2025 | 08/10/2025 | 2/4 | 10 |
174 | TINH206 | Information Technology | 3 | 04/08/2025 | 08/10/2025 | 2/4 | 4 |
146 | ESP231 | English for Specific Purpose 3 (International Business and Economics) | 3 | 20/10/2025 | 03/12/2025 | 2/4/6 | 7 |
147 | ESP231 | English for Specific Purpose 3 (International Business and Economics) | 3 | 21/10/2025 | 04/12/2025 | 3/5/7 | 10 |
148 | ESP231 | English for Specific Purpose 3 (International Business and Economics) | 3 | 21/10/2025 | 04/12/2025 | 3/5/7 | 7 |
149 | ESP231 | English for Specific Purpose 3 (International Business and Economics) | 3 | 21/10/2025 | 04/12/2025 | 3/5/7 | 7 |
180 | PPHE107 | Design thinking | 3 | 23/10/2025 | 11/12/2025 | 5/7 | 10 |
181 | PPHE107 | Design thinking | 3 | 23/10/2025 | 11/12/2025 | 5/7 | 7 |
182 | PPHE107 | Design thinking | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 10 |
183 | PPHE107 | Design thinking | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 4 |
212 | TNH231 | Japanese 3 | 3 | 04/08/2025 | 12/11/2025 | 2/4 | 4 |
213 | TNH231 | Japanese 3 | 3 | 07/08/2025 | 15/11/2025 | 5/7 | 1 |
84 | MKTE305 | Marketing Research | 3 | 20/10/2025 | 08/12/2025 | 2/4 | 7 |
175 | TINH206 | Information Technology | 3 | 05/08/2025 | 14/10/2025 | 3/6 | 7 |
53 | KTEE203 | Macroeconomics | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 10 |
67 | TCHE302 | Principles of Finance | 3 | 04/08/2025 | 22/09/2025 | 2/4 | 7 |
150 | ESP235 | English for Specific Purpose 3 (Marketing) | 3 | 20/10/2025 | 03/12/2025 | 2/4/6 | 10 |
38 | NTSE211 | Behavior economics | 3 | 05/08/2025 | 26/09/2025 | 3/6 | 10 |
234 | TLHH104 | Psychology in Business | 3 | 21/10/2025 | 09/12/2025 | 3/6 | 7 |
212 | TNH231 | Japanese 3 | 3 | 04/08/2025 | 12/11/2025 | 2/4 | 4 |
213 | TNH231 | Japanese 3 | 3 | 07/08/2025 | 15/11/2025 | 5/7 | 1 |
Study time
Study Schedule in Academic Year 2024 – 2025
First semester
Contents | 1st batch | 2nd batch |
Study time | From Aug 5 to Sep 29, 2024 | From Oct 21 to Dec 15, 2024 |
Exam time | From Sep 30 to Oct 20, 2024 | From Dec 16, 2024 to Jan 5, 2025 |
Second semester
Contents | 1st batch | 2nd batch |
Study time | From Jan 6 to Mar 23, 2025 | From Apr 14 to Jun 8, 2025 |
Exam time | From Mar 24 to Apr 13, 2025 | From Jun 9 to Jun 26, 2025 |
Exchange experiences
What do international students talk about exchanging at FTU HCMC ?
Accommodation
ACCOMMODATION REGULATIONS AND GUIDELINES FOR FOREIGN LECTURERS AND STUDENTS AT THE 365 PHAN XICH LONG BUILDING
1. Accommodation regulations
- Unauthorized people are not allowed to enter the room;
- Visitors coming to work must present documents to the security guard;
- Receive guests only in the designated area on the ground floor; no receiving guests after 10 p.m.;
- Please keep quiet and peaceful at the accommodation (no quarrels, fights, shouting, etc.);
- It is strictly forbidden to bring weapons (knives, spears, sticks, etc.), explosives, flammable substances, toxic substances, narcotics (drugs) into the accommodation area
- Do not displace or move furniture and equipment in the room. Tenants will be liable to indemnify at the current price for any losses, breakages or damages caused to these assets.
- Do not cook; Do not organize parties/meals with alcoholic beverages; Do not litter in the room;
- Do not cover the room or bed which may detract from its beauty.
- Do not write or draw paste advertisements, posters on the walls;
- Take responsibility for property, money, personal belongings, and ensure the safety of electrical equipment.
2. Accommodation guidelines for tenants
Steps | Activities |
1 | Tenant(s) inform the staff of Scientific Management & International Cooperation Department to check the room available status and apply for the accommodation (Form 1) |
2 | Enter the unlock code at the main door (after receiving the code and unlock instructions from the staff of Scientific Management & International Cooperation Department |
3 | – Move to the room; – Enter the unlock code at the room door (after receiving the code and unlock instructions from staff of Scientific Management & International Cooperation Department – Receive the handover of assets (Form 2A); – Receive the guidelines on how to use the room and Accommodation regulations. |
4 | Turn on the room’s CB for power supply. |
5 | – Utilize the amenities provided in the room such as the air conditioner, the restroom, cupboards, tables, chairs, and personal beds, while making sure that all safety precautions are taken and rules are followed; – Turn off all electrical equipment when not in use and before leaving the room. |
6 | Handling arising issues (Form 3). – If there are any arising issues preventing the use of the accommodations’ amenities such as air conditioning, sanitary supplies, electricity, water, etc., the tenant(s) should contact the security guard or the staff of Scientific Management & International Cooperation Department to make request for on-time repairs. -If the tenant(s) has any other arising issues (unrelated to the accommodations’ amenities), they should contact the staff of Scientific Management & International Cooperation Department promptly to get instructions on how to handle issues quickly. |
7 | Take care of your personal belongings by yourself. |
8 | Check and handover the assets before checking out (Form 2B). |
Note: Guidelines for creating and disclosing passwords for the main door and the room door:
– Tenant(s) receive codes for the main door and room door from the staff of Scientific Management & International Cooperation Department.
– It is required of tenant(s) to ensure confidentiality and not disclose password information to third parties during the accommodation period.
**Click here for more details.
3. Contact information
For any further information, please contact the staff Scientific Management & International Cooperation Department:
Ms. Trần Thị Hồng Loan
Mobile phone number: +84 963 883 459/ +84 963 883 459
Other experiences
FAQ
All Foreign Trade University, Ho Chi Minh City Campus courses are credit-bearing courses. Credits earned at Foreign Trade University, Ho Chi Minh City Campus are transferable to most institutions outside of Vietnam. However, credit transferability of a particular course depends solely on home institutions’ policies. Therefore, students are advised to consult and obtain approval from one’s academic advisors of the home institutions in advance.
Yes, even your home institution and Foreign Trade University are not partner schools, you may still study at Foreign Trade University, Ho Chi Minh City Campus (Summer, Winter, Regular Fall/Spring semester). Exchange students pay tuition and other fees to one’s home institution and free-mover students pay tuition and other relevant fees directly to Foreign Trade University, Ho Chi Minh City Campus.
Foreign Trade University, Ho Chi Minh City Campus offers English-taught programs for exchange students. To enroll in these courses, students are required to provide proof of English proficiency, such as an IELTS score of 5.5, a TOEFL iBT score of 65, or an equivalent qualification.
Foreign Trade University, Ho Chi Minh City Campus offers a wide range of courses in fields such as business, economics, international trade, and languages. You can find the list of available courses on Foreign Trade University, Ho Chi Minh City Campus’s website or by contacting the Scientific Management & International Cooperation Department. Ensure the courses align with your academic goals and home university’s requirements.
Foreign Trade University, Ho Chi Minh City Campus is known for its vibrant and diverse student community. Vietnamese students are friendly and welcoming, and there are many opportunities to participate in cultural events, clubs, and activities. Exchange students often find it easy to integrate and make friends.