Semester course list
Class Code | Subject Code | Course Name | Credits | Start Date | End Date | Day of week | Start Lesson |
---|---|---|---|---|---|---|---|
44 | KETE307 | Financial Management | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 1 |
45 | QTRE401 | International Business and Management | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 1 |
46 | QTRE312 | Strategic Management | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 1 |
47 | QTRE311 | Data Analysis | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 4 |
48 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
48 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
48 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
48 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
49 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
49 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
49 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
49 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
50 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
50 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
50 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
50 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
51 | QTRE201 | Management Information Systems | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 1 |
53 | NHAE408 | Applied Technology in Finance and Banking | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 1 |
54 | TCHE414 | International Finance | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 1 |
55 | DTUE401 | Securities Analysis and Investments* | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 4 |
56 | TCHE424 | Financial Statement Analysis | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 1 |
57 | TCH422F | Markets and Finance Management | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 1 |
58 | KTEE312 | Business Economics | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 1 |
59 | TMAE320 | Taxation and Tax System | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 10 |
60 | TMAE315 | International Investment Project Management | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 1 |
61 | WDME301 | Warehousing and Distribution Management | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 4 |
63 | ESP342 | English for Specific Purpose 4 (Contract) | 3 | 06/01/2025 | 12/03/2025 | 2-4-6 | 1 |
64 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 06/01/2025 | 12/03/2025 | 2-4-6 | 1 |
65 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 06/01/2025 | 12/03/2025 | 2-4-6 | 4 |
66 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 14/04/2025 | 28/05/2025 | 2-4-6 | 1 |
67 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 14/04/2025 | 28/05/2025 | 2-4-6 | 4 |
68 | ESP451 | English for Specific Purpose 5 (Public speaking) | 3 | 14/04/2025 | 28/05/2025 | 2-4-6 | 10 |
69 | TMAE305 | Logistic and International Transportation | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 1 |
70 | TMAE305 | Logistic and International Transportation | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 4 |
71 | TMAE305 | Logistic and International Transportation | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 1 |
72 | KTEE312 | Business Economics | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 4 |
73 | KTEE312 | Business Economics | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 1 |
74 | KTEE312 | Business Economics | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 7 |
78 | TMAE308 | Risk Management Insurance | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 4 |
79 | TMAE308 | Risk Management Insurance | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 1 |
80 | TMAE308 | Risk Management Insurance | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 7 |
81 | TMAE330 | International tax | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 4 |
82 | TMAE330 | International tax | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 4 |
83 | TMAE330 | International tax | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 1 |
84 | VJPE205 | Introduction to Business Analytics | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 4 |
85 | VJPE205 | Introduction to Business Analytics | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 4 |
86 | VJPE205 | Introduction to Business Analytics | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 1 |
88 | NTSE321 | Marketing Channel Management | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 7 |
89 | NTSE433 | Trade Marketing | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 10 |
91 | NTSE322 | Introduction to Integrated Marketing Communication | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 7 |
131 | MKTE401 | International Marketing | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 4 |
140 | PPHE101 | Skill Development | 3 | 15/04/2025 | 03/06/2024 | 3-6 | 1 |
141 | NHAE302 | Principles of Banking | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 4 |
142 | MKTE402 | Business Customer Relationship | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 7 |
152 | ESP342 | English for Specific Purpose 4 (Contract) | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 7 |
153 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 7 |
155 | QTRE403 | Human Resource Management* | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 7 |
156 | KETE310 | Managerial Accounting | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 7 |
157 | QTRE311 | Data analysis | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 10 |
158 | TMAE306 | Ecommerce | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 10 |
161 | TCHE414 | International Finance | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 7 |
162 | TCHE303 | Money and Banking | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 10 |
163 | TCHE322 | Fin 1 (Project-based learning) | 3 | 15/04/2025 | 03/06/2024 | 3-6 | 4 |
164 | ESP342 | English for Specific Purpose 4 (Contract) | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
164 | ESP342 | English for Specific Purpose 4 (Contract) | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
164 | ESP342 | English for Specific Purpose 4 (Contract) | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
165 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
165 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
165 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
166 | ESP342 | English for Specific Purpose 4 (Contract) | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
166 | ESP342 | English for Specific Purpose 4 (Contract) | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
166 | ESP342 | English for Specific Purpose 4 (Contract) | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
167 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
167 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
167 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
168 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
168 | ESP341 | English for Specific Purpose 4 (Business Correspondence)* | 3 | 07/01/2025 | 13/03/2025 | 3-5-7 | 10 |
170 | TMAE302 | International Businesss Transactions | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 4 |
171 | TLHH104 | Psychology in Business* | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 4 |
176 | MKTE301 | Principles of Marketing | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 10 |
177 | MKTE301 | Principles of Marketing | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 7 |
178 | MKTE301 | Principles of Marketing | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 7 |
179 | DTUE310 | International Investment | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 4 |
180 | DTUE310 | International Investment | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 1 |
181 | DTUE310 | International Investment | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 7 |
182 | AIDE300 | AI in the Era of Digital Transformation* | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 10 |
183 | AIDE300 | AI in the Era of Digital Transformation* | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 7 |
184 | TINH313 | Data Management System | 3 | 09/01/2025 | 20/03/2025 | 5-7 | 7 |
185 | KDOE202 | Fundamental of Science Management | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 1 |
186 | TLHH104 | Psychology in Business* | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 4 |
187 | KTEE325 | Culture in Business | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 1 |
188 | KTEE325 | Culture in Business | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 4 |
189 | QTRE402 | Organizational Behaviors | 3 | 07/01/2025 | 18/03/2025 | 3-6 | 7 |
190 | QTRE407 | Project Management | 3 | 06/01/2025 | 17/03/2025 | 2-4 | 10 |
191 | MKTE314 | Brand Management and Franchising | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 1 |
192 | QTRE435 | International Mmarketing Management | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 4 |
193 | MKTE200 | Cuustomer Psychology and Behavior | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 1 |
228 | KTEE201 | Microeconomics | 3 | 11/02/2025 | 15/03/2025 | 3-5-7 | 10 |
229 | KETE201 | Principles of Accounting | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 10 |
230 | PLUE111 | Introduction to Law | 3 | 14/04/2025 | 16/05/2025 | 2-4-6 | 7 |
231 | ESP121 | English for Specific Purpose 2 (Business Communication) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 4 |
232 | TINH206 | Information Technology | 3 | 17/04/2025 | 21/06/2025 | 5-7 | 1 |
235 | KTEE201 | Microeconomics | 3 | 11/02/2025 | 15/03/2025 | 3-5-7 | 7 |
236 | KTEE201 | Microeconomics | 3 | 10/02/2025 | 14/03/2025 | 2-4-6 | 1 |
236 | KTEE201 | Microeconomics | 3 | 10/02/2025 | 14/03/2025 | 2-4-6 | 1 |
237 | KTEE203 | Macroeconomics | 3 | 15/04/2025 | 03/06/2025 | 3-6 | 10 |
238 | KTEE203 | Macroeconomics | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 10 |
239 | TOAE201 | The Theory of Probability and Mathematical Statistics | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 10 |
240 | TOAE201 | The Theory of Probability and Mathematical Statistics | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 7 |
241 | KETE201 | Principles of Accounting | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 7 |
242 | KETE201 | Principles of Accounting | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 10 |
242 | KETE201 | Principles of Accounting | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 10 |
243 | ESP121 | English for Specific Purpose 2 (Business Communication) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 7 |
244 | ESP121 | English for Specific Purpose 2 (Business Communication) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 7 |
244 | ESP121 | English for Specific Purpose 2 (Business Communication) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 7 |
246 | PLUE111 | Introduction to Law | 3 | 14/04/2025 | 16/05/2025 | 2-4-6 | 10 |
251 | TOAE201 | The Theory of Probability and Mathematical Statistics | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 7 |
252 | TOAE201 | The Theory of Probability and Mathematical Statistics | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 4 |
253 | TOAE201 | The Theory of Probability and Mathematical Statistics | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 10 |
254 | TOAE201 | The Theory of Probability and Mathematical Statistics | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 1 |
255 | KTEE201 | Microeconomics | 3 | 11/02/2025 | 15/03/2025 | 3-5-7 | 4 |
256 | KTEE201 | Microeconomics | 3 | 11/02/2025 | 15/03/2025 | 3-5-7 | 10 |
257 | KTEE201 | Microeconomics | 3 | 10/02/2025 | 14/03/2025 | 2-4-6 | 7 |
258 | KTEE201 | Microeconomics | 3 | 11/02/2025 | 15/03/2025 | 3-5-7 | 7 |
259 | KTEE203 | Macroeconomics | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 7 |
260 | KTEE203 | Macroeconomics | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 1 |
261 | KTEE203 | Macroeconomics | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 10 |
262 | KTEE203 | Macroeconomics | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 4 |
263 | KTEE206 | Research Methodology for Economics and Business | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 10 |
264 | KTEE206 | Research Methodology for Economics and Business | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 4 |
265 | KTEE206 | Research Methodology for Economics and Business | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 7 |
266 | KTEE206 | Research Methodology for Economics and Business | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 1 |
267 | ESP121 | English for Specific Purpose 2 (Business Communication) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 10 |
268 | ESP121 | English for Specific Purpose 2 (Business Communication) | 3 | 14/04/2025 | 28/05/2025 | 2-4-6 | 1 |
269 | ESP121 | English for Specific Purpose 2 (Business Communication) | 3 | 15/04/2025 | 29/05/2025 | 3-5-7 | 7 |
270 | ESP121 | English for Specific Purpose 2 (Business Communication) | 3 | 14/04/2025 | 28/05/2025 | 2-4-6 | 4 |
271 | KTEE201 | Microeconomics | 3 | 11/02/2025 | 15/03/2025 | 3-5-7 | 1 |
272 | MKTE301 | Principles of Marketing | 3 | 11/02/2025 | 15/03/2025 | 3-5-7 | 4 |
273 | KETE201 | Principles of Accounting | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 1 |
274 | TOAE301 | Statistics and Business Analysis | 3 | 17/04/2025 | 05/06/2025 | 5-7 | 1 |
275 | KTEE206 | Research Methodology for Economics and Business | 3 | 14/04/2025 | 02/06/2025 | 2-4 | 4 |
276 | ESP121 | English for Specific Purpose 2 (Business Communication) | 3 | 14/04/2025 | 29/05/2025 | 3-5-7 | 4 |
277 | TNH132 | Japanese 2 | 3 | 10/02/2025 | 21/05/2025 | 2-4 | 1 |
278 | TNH132 | Japanese 2 | 3 | 11/02/2025 | 23/05/2025 | 3-6 | 10 |
Study time
Study Schedule in Academic Year 2024 – 2025
First semester
Contents | 1st batch | 2nd batch |
Study time | From Aug 5 to Sep 29, 2024 | From Oct 21 to Dec 15, 2024 |
Exam time | From Sep 30 to Oct 20, 2024 | From Dec 16, 2024 to Jan 5, 2025 |
Second semester
Contents | 1st batch | 2nd batch |
Study time | From Jan 6 to Mar 23, 2025 | From Apr 14 to Jun 8, 2025 |
Exam time | From Mar 24 to Apr 13, 2025 | From Jun 9 to Jun 26, 2025 |
Exchange experiences
What do international students talk about exchanging at FTU HCMC ?
Accommodation
ACCOMMODATION REGULATIONS AND GUIDELINES FOR FOREIGN LECTURERS AND STUDENTS AT THE 365 PHAN XICH LONG BUILDING
1. Accommodation regulations
- Unauthorized people are not allowed to enter the room;
- Visitors coming to work must present documents to the security guard;
- Receive guests only in the designated area on the ground floor; no receiving guests after 10 p.m.;
- Please keep quiet and peaceful at the accommodation (no quarrels, fights, shouting, etc.);
- It is strictly forbidden to bring weapons (knives, spears, sticks, etc.), explosives, flammable substances, toxic substances, narcotics (drugs) into the accommodation area
- Do not displace or move furniture and equipment in the room. Tenants will be liable to indemnify at the current price for any losses, breakages or damages caused to these assets.
- Do not cook; Do not organize parties/meals with alcoholic beverages; Do not litter in the room;
- Do not cover the room or bed which may detract from its beauty.
- Do not write or draw paste advertisements, posters on the walls;
- Take responsibility for property, money, personal belongings, and ensure the safety of electrical equipment.
2. Accommodation guidelines for tenants
Steps | Activities |
1 | Tenant(s) inform the staff of Scientific Management & International Cooperation Department to check the room available status and apply for the accommodation (Form 1) |
2 | Enter the unlock code at the main door (after receiving the code and unlock instructions from the staff of Scientific Management & International Cooperation Department |
3 | – Move to the room; – Enter the unlock code at the room door (after receiving the code and unlock instructions from staff of Scientific Management & International Cooperation Department – Receive the handover of assets (Form 2A); – Receive the guidelines on how to use the room and Accommodation regulations. |
4 | Turn on the room’s CB for power supply. |
5 | – Utilize the amenities provided in the room such as the air conditioner, the restroom, cupboards, tables, chairs, and personal beds, while making sure that all safety precautions are taken and rules are followed; – Turn off all electrical equipment when not in use and before leaving the room. |
6 | Handling arising issues (Form 3). – If there are any arising issues preventing the use of the accommodations’ amenities such as air conditioning, sanitary supplies, electricity, water, etc., the tenant(s) should contact the security guard or the staff of Scientific Management & International Cooperation Department to make request for on-time repairs. -If the tenant(s) has any other arising issues (unrelated to the accommodations’ amenities), they should contact the staff of Scientific Management & International Cooperation Department promptly to get instructions on how to handle issues quickly. |
7 | Take care of your personal belongings by yourself. |
8 | Check and handover the assets before checking out (Form 2B). |
Note: Guidelines for creating and disclosing passwords for the main door and the room door:
– Tenant(s) receive codes for the main door and room door from the staff of Scientific Management & International Cooperation Department.
– It is required of tenant(s) to ensure confidentiality and not disclose password information to third parties during the accommodation period.
**Click here for more details.
3. Contact information
For any further information, please contact the staff Scientific Management & International Cooperation Department:
Ms. Trần Thị Hồng Loan
Mobile phone number: +84 963 883 459/ +84 963 883 459
Other experiences
FAQ
All Foreign Trade University, Ho Chi Minh City Campus courses are credit-bearing courses. Credits earned at Foreign Trade University, Ho Chi Minh City Campus are transferable to most institutions outside of Vietnam. However, credit transferability of a particular course depends solely on home institutions’ policies. Therefore, students are advised to consult and obtain approval from one’s academic advisors of the home institutions in advance.
Yes, even your home institution and Foreign Trade University are not partner schools, you may still study at Foreign Trade University, Ho Chi Minh City Campus (Summer, Winter, Regular Fall/Spring semester). Exchange students pay tuition and other fees to one’s home institution and free-mover students pay tuition and other relevant fees directly to Foreign Trade University, Ho Chi Minh City Campus.
Foreign Trade University, Ho Chi Minh City Campus offers English-taught programs for exchange students. To enroll in these courses, students are required to provide proof of English proficiency, such as an IELTS score of 5.5, a TOEFL iBT score of 65, or an equivalent qualification.
Foreign Trade University, Ho Chi Minh City Campus offers a wide range of courses in fields such as business, economics, international trade, and languages. You can find the list of available courses on Foreign Trade University, Ho Chi Minh City Campus’s website or by contacting the Scientific Management & International Cooperation Department. Ensure the courses align with your academic goals and home university’s requirements.
Foreign Trade University, Ho Chi Minh City Campus is known for its vibrant and diverse student community. Vietnamese students are friendly and welcoming, and there are many opportunities to participate in cultural events, clubs, and activities. Exchange students often find it easy to integrate and make friends.